You can find various reports in a graphical and textual format related to a particular chatbot on the Summary page.
Let us see what each report represents:

Report | Description |
Total Bot Users | Total number of unique users who interacted with the chatbot in the specific time period. |
Total Bot Sessions | Total number of bot sessions that happened between bot and user in the specific time period. |
Bot Auto Resolved | Total number of bot sessions that are auto resolved by the bot in the specific time period. |
Agent Hours Saved | Agent time saved by the bot by auto resolving the user issues in the specific time period. |
Cost Savings | Cost saved to the company by the bot by auto resolving the user issues in the specific time period. |
Active Users | Total number of active users communicating with the bot right now. |
Active Agent Sessions | Total number of active users communicating with the agents right now. |
Active Bot Channels | Total number of bot active channels that are available for end-users to communicate. |
Active Agent Channels | Total number of active agents channels for the agents to communicate with end-users. |
Bot Sessions | Graphical representation of the number of Auto Resolved, Agent Escalated and Abandoned chatbot sessions in the selected time period. |
Total Bot Sessions | Pie Chart of the number of Total, Auto Resolved, Agent Escalated and Abandoned chatbot sessions in the selected time period. |
Bot Auto Resolved | Graphical Representation of Total Auto Resolved bot sessions, Cost Savings and Hours Saved. |
User Feedback (from Bot Sessions) | Represents the user feedback for Bot sessions as Satisfied and Not Satisfied in percentage. |
Bot Auto Resolved (By Dialogs) | List of dialogs in ascending order according to the number of times the Bot Auto Resolved scenario takes place. |
Agent Escalated (By Dialogs) | List of dialogs in ascending order according to the number of times the Agent Escalated scenario takes place. |
Abandoned (By Dialogs) | List of dialogs in ascending order according to the number of times the Abandoned scenario takes place. |
Configure Agent Hours Saved
Agent Hours Saved is the time saved by the bot by auto resolving the user issues in a specific time period.
Click the Settings icon to configure the desired setting.

In the pop-up, enter the desired number of hours and click Save.
So, the Agent Hours Saved value is the result of multiplying the hours (taken to resolve an issue) and the Bot Auto Resolved value.

Configure Cost Savings
It is the cost saved to the company by the bot by auto resolving the user issues in the specific time period.
Click the Settings icon to configure the desired setting.

In the pop-up, enter the desired number of hours and click Save. By default, 14.5 hours is set according to the market standards.
